Open Access
Table 2
Statistical characteristics of diagnostic variables in the selected 25 member states of the European Union.
Caractéristiques statistiques des variables diagnostiques des 25 pays choisis dans l’Union européenne.
Variable | Mean | Minimum | Maximum | Standard deviation | Coefficient of variation (%) |
---|---|---|---|---|---|
X1 – average area of UAA in farm | 82.19 | 9.03 (Greece) | 544.50 (Slovakia) | 109.04 | 132.67 |
X2 – total UAA per 1 AWU | 31.85 | 7.43 (Slovenia) | 74.15 (United Kingdom) | 19.37 | 60.83 |
X3 – total livestock output per large unit | 1087.08 | 772.75 (Romania) | 1611.25 (Finland) | 245.26 | 22.56 |
X4 – gross investment per 1 farm | 29110.72 | 617.75 (Greece) | 95542.25 (Luxembourg) | 28420.55 | 97.63 |
X5 – wheat yield | 52.20 | 17.10 (Portugal) | 85.15 (Ireland) | 18.90 | 36.21 |
X6 – milk yield | 6529.74 | 3127.49 (Bulgaria) | 8644.47 (Finland) | 1434.94 | 21.98 |
X7 – land productivity | 2367.28 | 707.82 (Latvia) | 13011.56 (Netherlands) | 2480.50 | 104.78 |
X8 – labour productivity | 24190.63 | 4247.00 (Slovenia) | 86630.00 (Denmark) | 18613.72 | 76.95 |
X9 – the potential capital productivity | 0.38 | 0.07 (Ireland) | 1.08 (Slovakia) | 0.23 | 61.56 |
X10 – current capital productivity | 1.07 | 0.76 (Slovakia) | 1.47 ([ITA] Italy) | 0.184931 | 17.27 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.