Open Access
Table 4
Average values of the variables describing the level of agricultural development in 25 European Union member states.
Valeurs moyennes des variables déterminant le niveau de développement de l’agriculture dans les 25 pays de l’Union européenne.
Variable | Group I | Group II | Group III | Group IV | Mean |
---|---|---|---|---|---|
X1 – average area of UAA in farm | 65.62 | 151.53 | 38.50 | 20.06 | 82.19 |
X2 – total UAA per 1 AWU | 34.08 | 47.07 | 25.20 | 11.16 | 31.85 |
X3 – total livestock output per large unit | 1537.63 | 1150.58 | 1046.00 | 845.60 | 1087.08 |
X4 – gross investment per 1 farm | 66958.75 | 49734.05 | 8891.69 | 5075.30 | 29110.72 |
X5 – wheat yield | 76.43 | 58.49 | 46.93 | 38.37 | 52.20 |
X6 – milk yield | 8278.45 | 7401.36 | 6102.37 | 4770.80 | 6529.74 |
X7 – land productivity | 8811.27 | 2062.13 | 1697.64 | 1471.39 | 2367.28 |
X8 – labour productivity | 69316.13 | 29671.60 | 16992.75 | 6695.10 | 24190.63 |
X9 – the potential capital productivity | 0.22 | 0.46 | 0.34 | 0.34 | 0.38 |
X10 – current capital productivity | 1.06 | 0.94 | 1.17 | 1.17 | 1.07 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.