Open Access
Tableau 1
Exploitants de type 1 et 2 : cas étudiés.
Type 1 and 2 farmers: studied cases.
Cas étudiés | Superficie attribuée (ha) |
Superficie prise en FVI (ha) |
Cultures pratiquées | Élevage | Activité extra-agricole | |||
---|---|---|---|---|---|---|---|---|
Irrigué | Sec | |||||||
Type 1 | JA 1-1 | 3,5 | 2,5 ha blé tendre +1 ha oignon | Non | Non | |||
JA 1-2 | 2,5 | 2 ha blé tendre | Non | Non | ||||
JA 1-3 | 2,5 | 1 ha amandier | Non | Oui | ||||
JA 1-4 | 2,5 | 1,5 ha blé tendre + 0,5 ha oignon | Oui | Non | ||||
Type 2 | JA 2-5 | 2,5 | 0 | 5 | 5 ha blé tendre + 1 ha oignon | Oui | Non | |
JA 2-6 | 2,5 | 0 | 20 | 2 ha blé tendre + 20 ha blé dur | Non | Non | ||
JA 2-7 | 2,5 | 6,5 | 0 | 5 ha blé dur + 0,5 ha pomme de terre + 4 ha amandier | Oui | Non |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.