Table 2
Agronomic characteristics of surveyed plots by rice production system.
Caractéristiques agronomiques des parcelles par systèmes rizicoles.
Variables | Rice production systems | ||
---|---|---|---|
One cycle-system | Two cycle-system | Three cycle-system | |
Percentage of rice plot (%) | 40 | 48 | 12 |
Distribution by province (%) | |||
Battambang | 0 | 93.10 | 6.90 |
Kampong Thom | 56.67 | 43.33 | 0 |
Kampong Cham | 56.67 | 33.33 | 10 |
Kampong Speu | 70 | 30 | 0 |
Prey Veng | 53.33 | 30 | 16.67 |
Siem Reap | 36.67 | 63.33 | 0 |
Takeo | 10 | 43.33 | 46.67 |
Average plot size (ha) | 0.68 ± 0.71 | 0.89 ± 1.03 | 0.56 ± 0.43 |
Rice varieties (%) | |||
Early-maturing | 32.94 | 92.50 | 98.61 |
Medium-maturing | 32.94 | 7.50 | 1.39 |
Late-maturing | 34.12 | 0 | 0 |
Inputs (mean ± SD) | |||
Seed rate per cycle (kg/ha per cycle) | 194 ± 109a | 253 ± 90.5b | 369 ± 213c*** |
Number of fertilizer applications per rice crop cycle (time/cycle) | 1.76 ± 0.83a | 2.44 ± 0.65b | 2.71 ± 0.54c*** |
Quantity of fertilizer used per rice crop cycle (kg/ha/cycle) | 189 ± 150a | 284 ± 130b | 356 ± 133c*** |
Number of pesticide applications per rice crop cycle (time/cycle) | 2.57 ± 1.63a | 4.19 ± 1.92b | 4.55 ± 1.25b*** |
Number of products per rice crop cycle (unit/cycle) | 3.77 ± 2.67a | 6.12 ± 3.54b | 7.73 ± 3.66c*** |
Number of pesticides per application (unit/application) | 1.46 ± 0.80a | 1.46 ± 0.86a | 1.70 ± 0.94b*** |
Quantity of pesticide per rice crop cycle (kg/ha/cycle) | 2.74 ± 3.06a | 3.75 ± 3.60a | 5.11 ± 3.66b*** |
Yield per cycle (tonnes/ha) | 3.76 ± 1.89a | 4.45 ± 1.58b | 5.53 ± 1.42c*** |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.