Table 4
Pesticide use: number of applications and pesticides used per cycle and per application by rice system (mean ± SD).
Nombre d’applications de pesticides par cycle, nombre de pesticides utilisés par cycle et par application, par systèmes rizicoles (moyenne ± écart type).
Province | Number of applications per cycle per system (time/cycle) | Number of pesticides per cycle per system (unit/cycle) | Number of pesticides per application per system (unit/application) | ||||||
---|---|---|---|---|---|---|---|---|---|
One cycle-system | Two cycle-system | Three cycle-system | One cycle-system | Two cycle-system | Three cycle-system | One cycle-system | Two cycle-system | Three cycle-system | |
Battambang | – | 3.76 ± 1.45 | 4.00 ± 1.09 | – | 5.11 ± 2.49 | 5.50 ± 0.55 | – | 1.36 ± 0.83 | 1.38 ± 0.71 |
Kampong Thom | 2.44 ± 1.55 | 6.27 ± 1.87 | – | 3.50 ± 2.42 | 8.54 ± 4.62 | – | 1.44 ± 0.97 | 1.36 ± 1.97 | – |
Kampong Cham | 3 ± 1.50 | 5.00 ± 1.80 | 6.56 ± 0.52 | 4.12 ± 2.23 | 7.40 ± 2.68 | 9.22 ± 3.73 | 1.37 ± 0.69 | 1.48 ± 0.73 | 1.41 ± 0.77 |
Kampong Speu | 1.37 ± 0.49 | 1.13 ± 0.35 | – | 1.43 ± 0.65 | 1.13 ± 0.35 | – | 1.05 ± 0.23 | 1.00 ± 0.00 | – |
Prey Veng | 3.81 ± 1.76 | 4.17 ± 2.00 | 5.14 ± 0.86 | 5.38 ± 3.24 | 6.06 ± 3.56 | 11.29 ± 4.65 | 1.41 ± 0.64 | 1.45 ± 0.84 | 2.19 ± 1.13 |
Siem Reap | 1.73 ± 1.27 | 3.14 ± 1.29 | – | 3.64 ± 2.20 | 4.78 ± 2.40 | – | 2.11 ± 1.10 | 1.52 ± 0.95 | – |
Takeo | 3.14 ± 1.29 | 4.77 ± 1.31 | 4.00 ± 0.94 | 6.00 ± 3.46 | 8.27 ± 3.50 | 6.55 ± 2.52 | 2.00 ± 0.87 | 1.73 ± 0.73 | 1.64 ± 0.85 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.