Table 1
Estate and smallholder production details for Sime Darby (Malaysian company) and SIPEF (Belgian company) oil palm schemes in Papua New Guinea.
Détail de la production des plantations agro-industrielles et des petits exploitants pour les plantations de palmiers à huile de Sime Darby (compagnie malaisienne) et de SIPEF (compagnie belge) en Papouasie-Nouvelle-Guinée.
Hoskins | Bialla | Popondetta | Milne Bay | New Ireland | Madang/Morobe | |
---|---|---|---|---|---|---|
Company | New Britain Palm Oil Limited | Hargy Oil Palms Ltd | Higaturu Oil Palms Ptd Ltd | Milne Bay Estates Ltd | Poliamba Ltd | Ramu Agri Industries Limited (RAIL) |
Ownership foreign/national | 100% Sime Darby Guthrie | 100% SIPEF | 100% Sime Darby Guthrie | 100% Sime Darby Guthrie | 100% Sime Darby Guthrie | 100% Sime Darby Guthrie |
Total estate area (ha) (2022) | 38,939 | 12,744 | 10,523 | 10,756 | 5461 | 18,169 |
Estate production (tonnes FFB) (2022) | 814,560 | 269, 616 | 262,871 | 258,378 | 93,016 | 256,875 |
Estate FFB yields (t/ha) (2022) | 20.9 | 31.6 | 23.6 | 25.3 | 17.4 | 13.5 |
Numbers of LSS blocks | 2373 | 1670 | 933 | 14 | None | None |
Numbers of VOP blocks | 4744 | 2111 | 5161 | 829 | 1788 | 322 |
Numbers of CRP + IE# | 1186 | 27 | None | None | None | None |
Total smallholder area (ha) (2022) | 25,629 | 13,982 | 11,173 | 1591 | 2811 | 644 |
Smallholder production (tonnes FFB) (2022) | 381, 296 | 209,188 | 105, 730 | 9,303 | 13,822 | 6,415 |
Smallholder FFB yields (t/ha)^ | 14.9 | 15.0 | 9.5 | 5.9 | 4.9 | 10.0 |
Smallholder production as percentage of total FFB production (2022)* | 31.8% | 40.7% | 28.7% | 3.5% | 12.9% | 2.4% |
Sources: PNGOPRA data; Sime Darby Annual Report 2021; SIPEF Integrated Annual Report 2022.
#CRP are Customary Rights Purchase blocks which are typically 2 ha of customary land that have been ‘sold’ to migrants for oil palm development (see Koczberski et al., 2012a). IE are large, privately owned Independent Estates supplying FFB to the agro-industry.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.