Table 1
Farm ownership status of female farmers by federal state, Austria.
Statut de propriété des agricultrices par État fédéré, Autriche.
| Share of female farm managers (2020)* | Female farmers by farm ownership type** | Farm inheritance act | Family farms inheritance customs 1900–1914*** | ||||
|---|---|---|---|---|---|---|---|
| Owned jointly by husband and wife | Owned exclusively by husband | Owned exclusively by wife | Other | ||||
| Total | 31% | 51% | 31% | 13% | 6% | EHA (1958-) | / |
| Burgenland | 34% | 54% | 18% | 19% | 8% | EHA (1958–) | mixed |
| Carinthia | 27% | 19% | 58% | 21% | 2% | CHFA (1903/1930/1990–) | undivided |
| Lower Austria | 31% | 62% | 19% | 13% | 6% | EHA (1958–) | undivided |
| Upper Austria | 35% | 62% | 19% | 14% | 5% | EHA (1958–) | undivided |
| Salzburg | 38% | 56% | 34% | 7% | 4% | EHA (1958–) | undivided |
| Steiermark | 35% | 59% | 24% | 12% | 5% | EHA (1958–) | undivided |
| Tyrol | 17% | 15% | 65% | 12% | 8% | TLIAE (1900–) | undivided |
| Vorarlberg | 20% | 29% | 46% | 13% | 13% | EHA (1992–) | divided |
| Vienna | 25% | Combined to Lower Austria | EHA (1958–) | undivided | |||
Abbreviations: Exclusive Heir Act (EHA), Carinthian Hereditary Farms Act (CHFA), and Tyrolean Law of Inheritance for Agricultural Estates (TLIAE).
Sources: * BML (2021). ** Mayr et al. (2017). ***Kretschmer (1980).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
