Table 2
Sample of interviewees in Upper and Lower Austria.
Échantillon de personnes interrogées en Haute et Basse Autriche.
| No. | Interviewee | Year of birth | Year of marriage | Year of farm succession | Female successor | Successor's wife | Farm manager | Farm owner | Agricultural vocational qualification | Farm household status | Currently owned farmland | Agricultural management sector | Off-farm work (%) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | H | W | W | H | W | W | H | W | H | W | H | |||||||||
| H | H | |||||||||||||||||||
| 1 | Josefine | 1970 | 1965 | 1990 | 1995 | X | X | X | M | P | 12 ha | Crops, Livestock | 80 | |||||||
| 2 | Gertraud | 1972 | 1971 | 1992 | 1997 | X | X | X | M | S | F | 24 ha | Livestock, HA, FPS | |||||||
| 3 | Angelina | 1973 | 1973 | 1998 | 2010 | X | X | X | S | M | F | 46 ha | Crops, Livestock | 40 | ||||||
| 4 | Susanne | 1980 | 1980 | 2021 | 2011 | X | X | X | S | P | 8 ha | Livestock | 100 | |||||||
| 5 | Angelika | 1989 | 1986 | 2014 | 2021 | X | X | X | S | F | 13.2 ha | Livestock, FPS | ||||||||
| 6 | Angela | 1973 | 1967 | 2002 | 1991/1999 | X | X | X | X | X | S | M | P | 11 ha/30 ha | Crops, FPS | 60 | ||||
| 7 | Helga | 1978 | 1975 | 2001 | 1997 | X | X | X | X | X | S | M | F | 26 ha/24 ha | Crops, Livestock, FPS | |||||
| 8 | Verena | 1966 | 1961 | 1985 | 1991 | X | X | X | Ma | F | 14 ha | Livestock, Ham | 70 | |||||||
| 9 | Eva | 1968 | 1966 | 1989 | 1995 | X | X | X | S | F | 25 ha | Livestock | ||||||||
| 10 | Katharina | 1979 | 1978 | 2011 | 2015 | X | X | X | S | S | P | 14 ha | Viticulture, winemaking | 20 | 70 | |||||
| 11 | Klara | 1973 | 1968 | 1993 | 2002 | X | X | X | S | F | 47 ha | Crops, Direct marketing | 70 | |||||||
| 12 | Ursula | 1973 | 1970 | 1995 | 1995 | X | X | X | M | P | 16 ha | Livestock | 50 | |||||||
| 13 | Julia | 1974 | 1972 | 2001 | 1995 | X | X | X | M | F | 17 ha | Livestock, Direct marketing | ||||||||
| 14 | Regina | 1981 | 1972 | 2006 | 1999 | X | X | X | S | S | F | 14 ha | Livestock, Direct marketing | 40 | ||||||
*Not marriage but partnership.
Abbreviations: Wife (W), Husband (H), Master (M), Skilled worker (S), Matura (Ma), Full-time farm household (F), Part-time farm household (P), Holiday apartment (HA), and Food processing & sales (FPS).
All interviewee names have been changed to pseudonyms.
Sources: Elaborated by the authors based on the interviews conducted from March to May 2022.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
