Open Access

Tableau 1

Échantillon final et taux de réalisation.

Final sample and accomplishment rate.

Zones × taille ménage 1 2 3 4 5 6 et 7 8 et + Total de ménages interrogés Échantillon initial Taux de réalisation
Espaces de l’Ouest 43 22 22 23 17 28 10 165 180 0,92
Grand Nord 40 31 30 26 20 35 19 201 250 0,80
Côte océanienne 59 54 53 41 36 34 16 293 355 0,83
Sud-Minier 32 38 34 39 24 32 13 212 255 0,83
Sud-Ouest 19 21 21 20 18 7 3 109 115 0,95
Grand Nouméa 4 15 14 14 9 7 10 73 90 0,81
Sud-Est 26 44 23 29 21 23 9 175 185 0,95
Ouvéa 25 21 25 16 15 14 3 119 105 1,13
Lifou 35 56 47 42 42 37 22 281 295 0,95
Maré 25 34 26 22 19 20 12 158 170 0,93
Total Nouvelle-Calédonie 308 336 295 272 221 237 117 1 786 2 000 0,89

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.