Open Access
Tableau 1
Taux d’infestation des variétés d’olivier au début de la période de suivi (17 novembre 2013).
Infestation rates of olive varieties at the beginning of the monitoring period (17 November 2013).
Variété | Moyenne ± SE (nombre d’acariens/feuille) | Coefficient de variation (%) |
---|---|---|
Arbequina | 150 ± 5,05 | 7,38 |
Chemchali | 101 ± 2,09 | 2,07 |
Chemlali Ontha | 192 ± 0,79 | 0,87 |
Chemlali Sfax | 25 ± 0,31 | 2,53 |
Chemlali Zarzis | 65 ± 0,94 | 3,08 |
Chétoui | 0 | – |
Koroneiki | 115 ± 1,98 | 3,81 |
Meski | 0 | – |
Oueslati | 0 | – |
Picholine | 5 ± 0,31 | 12,64 |
Zalmati | 45 ± 2,34 | 10,42 |
Zarrazi | 0 | – |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.