Table 3
Sen's slopes and significance of trends in variables 7–18.
Pentes et significativités des tendances pour les variables 7–18.
Rainfall depth |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whole year |
Rainy season |
Dry season |
|||||||||||
All | Low | Medium | High | All | Low | Medium | High | All | Low | Medium | High | ||
Variable number | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Rainfall stations | Chaiyaphum | −3.49b | |||||||||||
Fang | −3.82b | ||||||||||||
Kalasin | 0.63b | ||||||||||||
Khon Kaen | 4.19b | 3.36b | 3.51b | 2.74a | |||||||||
Loei | 2.60a | ||||||||||||
Luang Prabang | 6.05b | 5.98a | 3.32b | ||||||||||
Maha Sarakham | |||||||||||||
Mukdahan | |||||||||||||
Nakhon Phanom | |||||||||||||
Nong Khai | −4.01a | −4.18a | 2.00b | 1.00b | 1.05b | ||||||||
Roi Et | |||||||||||||
Sakhon Nakhon | 5.01a | 5.55b | 5.00b | ||||||||||
Sisaket | |||||||||||||
Surin | 5.12b | 5.45b | 5.64b | 5.46b | |||||||||
Ubon Ratchathani | |||||||||||||
Udon Thani | 1.33a | ||||||||||||
Vientiane | |||||||||||||
Field significance | >0a | >0a | >0a |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.