Table 3
Defining coffee zone and food crop zone farmers of the study area.
Description des producteurs de la zone de culture caféière et de la zone de cultures vivrières dans la zone d’étude.
Coffee farmers |
Food crop farmers |
t-value | |||
---|---|---|---|---|---|
Mean | SD | Mean | SD | ||
Household characteristics | |||||
GENDER | 0.72 | 0.45 | 0.57 | 0.50 | 1.72* |
FAM | 3.52 | 1.76 | 3.67 | 1.60 | -.48 |
HHHEDU | 9.05 | 3.74 | 4.01 | 3.14 | 3.88*** |
Household access to assets and resources | |||||
FARMSIZE | 2.68 | 1.86 | 2.53 | 1.56 | 0.48 |
INCOMEFARM | 2.74 | 4.15 | 1.09 | 1.31 | 2.93*** |
OFFARMINC | 1.20 | 1.95 | 0.62 | 1.16 | 1.97* |
TLU | 1.74 | 1.03 | 1.44 | 1.01 | 1.57 |
DISTANCE | 4.29 | 2.90 | 5.43 | 3.13 | −2.92*** |
Institutional variables | |||||
CREDIT | 0.77 | 0.42 | 0.47 | 0.50 | 3.52*** |
EXTENSION | 0.48 | 0.50 | 0.28 | 0.45 | 2.28** |
Access to climate related information | |||||
INFORMAT | 0.63 | 0.48 | 0.33 | 0.50 | 3.11*** |
TRADKNOW | 0.39 | 0.37 | 0.63 | 0.50 | −4.52*** |
PERCEPTION | 0.83 | 0.36 | 0.91 | 0.18 | −2.24** |
Access to farm inputs | |||||
INNOVATIVE | 0.57 | 0.50 | 0.35 | 0.63 | 0.18** |
MANURE | 0.57 | 0.50 | 0.33 | 0.47 | 2.62*** |
MULCHING | 0.30 | 0.46 | 0.20 | 0.40 | 1.79 |
COMPOST | 0.28 | 0.45 | 0.12 | 0.32 | 3.29** |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.