Table 4
Current choices of coffee zone and food crop zone farmers in the study area.
Choix actuels des producteurs de la zone caféière et de la zone de cultures vivrières dans la zone d’étude.
Innovation choices adopted | Coffee farmers |
Food crop |
t-value | ||
---|---|---|---|---|---|
Mean | SD | Mean | SD | ||
Crop management | |||||
Variety change | 0.55 | 0.51 | 0.12 | 0.32 | 5.62*** |
Adjusting planting dates | 0.32 | 0.49 | 0.55 | 0.51 | −1.46** |
Intercropping | 0.38 | 0.49 | 0.48 | 0.51 | −1.11 |
Shifting crops between land types | 0.37 | 0.49 | 0.12 | 0.32 | 3.31*** |
Diseases control | 0.58 | 0.49 | 0.12 | 0.32 | 6.09*** |
Livestock management | |||||
Shifting in feeding strategy | 0.56 | 0.51 | 0.35 | 0.48 | 2.12** |
Stocking rate | 0.23 | 0.43 | 0.17 | 0.37 | 0.91 |
Input and resource management | |||||
Tree planting | 0.23 | 0.43 | 0.53 | 0.51 | −3.52*** |
Mulching practices | 0.28 | 0.45 | 0.18 | 0.39 | 1.29 |
Irrigation infrastructure | 0.38 | 0.49 | 0.40 | 0.49 | −0.18 |
Livelihood options | |||||
Mix of crops and animals | 0.53 | 0.51 | 0.43 | 0.50 | 1.09 |
Farm–off-farm combination | 0.45 | 0.53 | 0.22 | 0.42 | 2.67*** |
Temporary migration | 0.08 | 0.33 | 0.20 | 0.41 | −1.73** |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.