Table 6

Parameter estimates of the determinants of adaptation choices.

Estimations des paramètres des déterminants des choix d’adaptation.

Variables MIX VAR IRR MIXVAR MIXIRR VARIRR MIXVARIRR
Coef. Coef. Coef. Coef. Coef. Coef. Coef.
GENDER 0.18 2.14 −0.86 1.01 1.33 −1.18 28.94
FAM 0.61 0.30 0.34** 0.20 0.37 0.56* 0.64
HHHEDU 0.01 −0.01 0.15 0.05 0.05 −0.15 0.71*
FARMSIZE −0.41 0.24 −0.24 0.08 0.53* −0.68* 0.04
INCOMEFARM 3.1e 0.00** 0.00*** 0.00** 0.00** 0.00** 0.00***
OFFARMINC −0.00 5.2e- 6.1e 2.5e- 7.7e** 2.2e- 3.4e***
TLU 0.56 −0.29 0.80 0.24 0.11 0.36 1.07
DISTANCE −0.49* 0.10 0.58** 0.41 20.22 −0.05 −0.41
CREDIT 3.24** 0.27** 1.59 2.40** 0.61 1.17 21.09
EXTENSION 3.57* 1.04 1.60 1.87* 0.03 2.18 3.72**
INFORMAT −0.18 0.80 1.91 0.33* 1.15 3.63*** 3.33
TRADKNOW 1.35 1.31 −0.64 1.19 −15.87 0.56 0.17
PERCEPTION −3.11* 1.06 1.05 3.39** −0.01 1.27 5.72
INNOVATIVE −1.37 4.65** −15.80 4.25** 3.21 2.92 −1.33
MANURE 1.51 −0.85 1.12 −0.11 1.26 −3.09* 2.93
MULCHING 0.09 −0.33 −2.14 0.15 −0.07 −2.93** −1.34
COMPOST 2.43 −2.52** −4.01* −2.31* −1.87 −1.80 5.03
COFFEE (Base Food crop) 0.57 2.97** −0.24* 23.31*** −0.23 −1.48 0.34
FOODCROP (Base Coffee) −0.57 −2.97** 0.24* −23.31*** 0.24 1.48 −0.34
CONSTANT 1.36 −6.04** −9.82*** −1.51*** −29.46 −0.37 −75.38

Coef = Coefficient, base category = NO; number of observations (n = 220); log likelihood = −131.62; LR χ2 = 212.27; prob. χ2 = 0.0000; pseudo R2 = 0.4464. *, **, *** indicate statistical significance at 10%, 5% and 1% level respectively.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.