Table 7

Marginal effect from the Heckman model of farm level adaptation measures.

Effet marginal du modèle Heckman des mesures d’adaptation au niveau des exploitations agricoles.

Variables MIX VAR IRR MIXVAR MIXIRR VARIRR MIXVARIRR
GENDER 0.1339 0.1024 −0.1184 0.1027 0.1823 −0.0762 0.0975
FAM 0.0423 0.0048 0.0316 0.0028 0.0013 0.0201 0.0216
HHHEDU 0.0262 −0.0127 0.0013 0.0183 0.0087 −0. 0070 0.0189
FARMSIZE −0.0135 0.0049 −0.0109 0.0080 0.0304 −0.00863 0.0040
INCOMEFARM 0.00026 0.0037 0.0048 0.0019 0.0016 0.00019 0.00015
OFFARMINC −0.00034 0.00013 0.00014 0.00035 0.00053 9.26e-06 0.000748
TLU 0.0320 −0.0231 0.0538 0.0112 0.0168 0.0136 0.0279
DISTANCE −0.0051 0.0115 0.0163 0.0282 0.0060 −0.0023 −0.0085
CREDIT 0.0630 0.2587 0.1516 0.1885 0.0237 0.1659 0.0674
EXTENSION 0.0408 0.0458 0.0920 0.1078 0.1400 0.0355 0.0315
INFORMAT −0.1329 0.1174 0.1642 0.041 0.0412 0.2047 0.0877
TRADKNOW 0.0810 0.0611 −0.0055 0.0052 −0.0048 0.0292 0.1355
PERCEPTION −0.1405 0.0993 0.0303 0.2155 −0.084 0.0257 0.0103
INNOVATIVE −0.1656 0.1026 −0.0134 0.1737 0.0421 0.0320 −0.0597
MANURE 0.1438 −0.0904 0.1549 −0.029 0.1345 −0.0775 0.1680
MULCHING 0.0599 −0.0093 −0.1109 0.0232 −0.0475 −0.1055 −0.0278
COMPOST 0.1782 −0.1595 −0.0119 −0.0185 −0.0987 −0.0203 0.0592
COFFEE (Base Food crop) 0.1664 0.4303 −0.2625 0.3462 −0.120 −0.0485 0.1417
FOODCROP (Base Coffee) −0.1664 −0.4302 0.2625 −0.346 0.1201 0.0485 −0.1417

Base category = NO; number of observations (n = 220). *, ** and *** indicate statistical significance at 10%, 5% and 1% level respectively.

Survey data, 2014.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.