Tableau 1
Répartition des ménagères selon leur niveau de vie, la taille du ménage, leur ancienneté à Yaoundé et leur tranche d’âge.
Distribution of housewives according to their living standard, household size, seniority in Yaoundé and age group.
Niveaux de vie | Niveau de vie faible | Niveau de vie moyen | Niveau de vie élevé | Total général | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taille du ménage | 1–5 | 6–9 | Total | 1–5 | 6–9 | 10–16 | Total | 1–5 | 6–9 | 10–16 | Total | ||
Migration ≤ 8 ans | 5 | 2 | 7 | 7 | 6 | 13 | 1 | 1 | 2 | 22 | |||
Âge | 19–30 ans | 4 | 1 | 5 | 3 | 2 | 5 | 1 | 1 | 11 | |||
31–45 ans | 1 | 1 | 4 | 4 | 8 | 9 | |||||||
46 ans et + | 1 | 1 | 1 | 1 | 2 | ||||||||
Migration ancienne | 11 | 6 | 17 | 10 | 10 | 5 | 25 | 6 | 7 | 6 | 19 | 61 | |
Âge | 19–30 ans | 3 | 2 | 5 | 1 | 1 | 2 | 7 | |||||
31–45 ans | 5 | 3 | 8 | 6 | 7 | 13 | 2 | 4 | 3 | 9 | 30 | ||
46 ans et + | 3 | 1 | 4 | 3 | 2 | 5 | 10 | 4 | 3 | 3 | 10 | 24 | |
Née à Yaoundé | 5 | 2 | 7 | 8 | 5 | 2 | 15 | 1 | 7 | 2 | 10 | 32 | |
Âge | 19–30 ans | 3 | 3 | 1 | 1 | 1 | 3 | 4 | 8 | ||||
31–45 ans | 2 | 1 | 3 | 4 | 3 | 7 | 3 | 3 | 13 | ||||
46 ans et + | 1 | 1 | 3 | 2 | 2 | 7 | 1 | 2 | 3 | 11 | |||
Total général | 21 | 10 | 31 | 25 | 21 | 7 | 53 | 8 | 15 | 8 | 31 | 115 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.