Open Access
Tableau 2
Biométrie des kystes et des larves (J2) des espèces et des populations du complexe Heterodera avenae dans la région Ouest de l’Algérie.
Biometry of cysts and larvae (J2) of species and populations of the Heterodera avenae complex in western Algeria.
Espèces (Population) | Longueur kyste | Largeur kyste | Longueur fenestrae | Largeur semi-fenestrae | Longueur fente vulvaire | Longueur corps J2 | Largeur corps J2 | Longueur stylet (lsJ2) | Longueur queue (lqJ2) | Longueur portion hyaline (LhyJ2) |
---|---|---|---|---|---|---|---|---|---|---|
H. mani (Mascara) | 634* | 567 | 49 | 28 | 5 | 593 | 22 | 24 | 73 | 38 |
(490–730)** | (397–648) | (47–52) | (21–32) | (5–6) | (532–629) | (20–22) | (21–27) | (59–78) | (29–47) | |
H. avenae (Mascara) | 699 | 476 | 50 | 20 | 10 | 571 | 20 | 25 | 66 | 37 |
(592–910) | (401–625) | (50–51) | (18–22) | (9–11) | (521–622) | (19–21) | (23–28) | (59–71) | (36–38) | |
H. latipons (Mascara) | 649 | 508 | 60 | 18 | 7 | 435 | 19 | 22 | 44 | 27 |
(648–650) | (500–515) | (60–61) | (18–19) | (7–8) | (406–470) | (18–20) | (22–23) | (41–49) | (19–32) | |
H. hordecalis (Mascara) | 575 | 437 | 47 | 21 | 21 | 429 | 20 | 23 | 51 | 34 |
(390–735) | (251–557) | (46–48) | (19–22) | (18–25) | (412–456) | (19–22) | (22–26) | (46–60) | (30–38) | |
H. mani (Relizane) | 584 | 418 | 52 | 26 | 6 | 585 | 21 | 26 | 60 | 37 |
(498–658) | (399–454) | (47–60) | (19–32) | (5–9) | (545–622) | (20–21) | (25–27) | (59–61) | (29–47) | |
H. avenae (Relizane) | 717 | 529 | 50 | 21 | 10 | 578 | 22 | 28 | 69 | 39 |
(590–970) | (400–730) | 49–51) | (18–22) | (9–10) | (535–622) | (21–23) | (28–29) | (69–71) | (38–39) | |
H. hordecalis (Relizane) | 694,66 | 554 | 62 | 21 | 23 | 462 | 20 | 25 | 54 | 35 |
(645–740) | (545–559) | (61–63) | (21–22) | (21–25) | (455–465) | (19–21) | (23–26) | (53–55) | (31–38) | |
H. latipons (Relizane) | 537 | 416 | 71 | 24 | 9 | 451 | 21 | 24 | 49 | 30 |
(351–650) | (281–519) | (65–75) | (16–34) | (8–9) | (425–476) | (20–21) | (24–25) | (43–53) | (28–32) | |
H. filipjevi (Relizane) | 773 | 578 | 51 | 26 | 7 | 556 | 20 | 24 | 51 | 34 |
502–835) | (352–625) | (44–65) | (20–35) | (7–8) | (432–582) | (20–21) | (21–32) | (50–52) | (30–38) | |
H. mani (Sidi Belabbes) | 357 | 283 | 70 | 25 | 8 | 598 | 23 | 23 | 66 | 43 |
660,66 | 564,33 | 53,33 | 23,66 | 10 | (540–628) | (20–25) | (21–27) | (59–78) | (38–46) | |
H. avenae (Sidi Belabbes) | 725,5 | 524 | 50 | 21 | 10 | 598 | 22 | 27 | 65 | 42 |
(590–970) | (400–730) | (49–53) | (18–22) | (9–11) | (575–621) | (21–22) | (24–28) | (58–71) | (39–46) | |
H. latipons (Sidi Belabbes) | 404,25 | 317 | 66 | 21 | 8 | 461 | 20 | 23 | 49 | 29 |
(352–523) | (280–385) | (61–74) | (17–28) | (7–9) | (432–471) | (19–21) | (22–24) | (48–51) | (27–32) | |
H. hordecalis (Sidi Belabbes) | 590 | 446 | 56 | 20 | 19 | 430 | 21 | 24 | 60 | 31 |
(390–735) | (259–556) | (49–59) | (19–22) | (18–20) | (412–465) | (20–22) | (22–26) | (59–60) | (30–31) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.