Tableau1
Typologie et Technology Readiness Level des solutions étudiées.
Typology and TRL of the studied solutions. NB: PE = Information and knowledge sharing platforms, CD = Data collection, AD = decision aiding and conduct of operations. TRL: PC = proof of concept, ID = solution in development, SO = operational solution.
Nom de la solution | Typologie | TRL | Accès | Capacités | Business model | Agroécologie | Nombre de contraintes levées |
---|---|---|---|---|---|---|---|
AdiJeaba | CDAD | PC | 0 | 0 | 0 | 0 | 0 |
Agri Map | CDAD | ID | 0 | 0 | 0 | 0 | 0 |
AgriBook | CDAD | ID | 0 | 0 | 0 | 0 | 0 |
AgriLeap | CDAD | ID | 0 | 0 | 0 | 0 | 0 |
CéréAgro | PE | ID | 0 | 0 | 0 | 0 | 0 |
Disrup Tech | PE | ID | 0 | 0 | 0 | 0 | 0 |
E-MAS | PE | ID | 0 | 0 | 0 | 0 | 0 |
Précis Agri | CDAD | ID | 0 | 0 | 0 | 0 | 0 |
VartLab | CDAD | ID | 0 | 0 | 0 | 0 | 0 |
AgriYara | PE | ID | 0 | 1 | 0 | 0 | 1 |
AJAM | PE | ID | 0 | 1 | 0 | 0 | 1 |
CGA | CDAD | ID | 1 | 0 | 1 | 0 | 2 |
FUPRO | CDAD | ID | 0 | 1 | 0 | 1 | 2 |
Zoom Agro | PE | ID | 0 | 1 | 1 | 0 | 2 |
Global Partner | CDAD | SO | 1 | 1 | 1 | 0 | 3 |
Our Voice | CDAD | SO | 1 | 1 | 1 | 0 | 3 |
Groupe Whatsapp agrobusiness | PE | SO | 1 | 1 | 1 | 0 | 3 |
Afrique Learning | PE | SO | 1 | 1 | 1 | 1 | 4 |
JINUKUN | PE | SO | 1 | 1 | 1 | 1 | 4 |
PE : plateformes d’échanges et de partage de connaissances ; CDAD : collecte de données et aide à la décision et au pilotage des opérations ; TRL : Technology Readiness Level ; PC : preuve de concept ; ID : innovation en déploiement ; SO : solution opérationnelle.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.