Table 1
Aphid predators observed during the K3 transects.
Prédateurs de pucerons observés durant les transects K3.
Plant observed | Nb of transects | Aphid predator species observed | Average adult predator/transect (min-max) | Average predator preimaginal instar per transect (min-max) | Average YSA colonies observed (min-max) |
---|---|---|---|---|---|
Tithonia diversifolia K3 | 4 | Exochomus concavus* | 1.75 (0-5) | – | – |
Parexochomus nigromaticulus | 0.25 (0-1) | – | |||
Hippodamia variegata* | 0.75 (0-3) | – | |||
Scymnus suturalis* | 0.50 (0-2) | – | |||
Scymnus frontalis* | 1.00 (0-2) | – | |||
Ortalia ochracea | 0.75 (0-2) | – | |||
Harmonia axyridis* | 0.25 (0-1) | – | |||
Chilocorus circumdatus | 0.25 (0-1) | – | |||
Ischiodon aegyptius* | 2.25 (0-6) | – | |||
Eristalis sp. | 0.50 (0-2) | – | |||
Condostylus sp.* | 8.75 (2-17) | – | |||
Paederus littoralis | 0.25 (0-1) | – | |||
Mantis sp. | 1.25 (0-5) | – | |||
Total | 18.50 (7-31) | – | |||
Sugarcane field K3 | 4 | Brumoides suturalis | 1 (0-4) | – | 34.75 (4-101) |
(Closest side to Tithonia) | Exochomus concavus* | 0.25 (0-1) | – | ||
Hippodamia variegata* | 0.25 (0-1) | 0.75 (0-2) | |||
Scymnus suturalis* | 0.25 (0-1) | – | |||
Scymnus frontalis* | 0.25 (0-1) | – | |||
Cryptolaemus montrouzieri | 0.25 (0-1) | – | |||
Ischiodon aegyptius* | 1.75 (0-6) | – | |||
Condostylus sp.* | 4.25 (1-9) | – | |||
Total | 8.25 (5-15) | – | |||
Sugarcane field K3 | 4 | Brumoides suturalis | 1.00 (0-4) | – | 167 (25-291) |
(Farthest side to Tithonia) | Exochomus concavus* | 1.25 (0-4) | – | ||
Hippodamia variegata* | 0.25 (0-1) | 0.75 (0-2) | |||
Cheilomenes sulphurea | 0.25 (0-1) | – | |||
Harmonia axyridis* | 0.25 (0-1) | – | |||
Scymnus suturalis* | – | 0.25 (0-1) | |||
Ischiodon aegyptius* | 0.25 (0-1) | 1.50 (0-5) | |||
Chrysoperla rufilabris | 0.50 (0-2) | 0.50 (0-2) | |||
Condostylus sp.* | 1.50 (1-3) | – | |||
Total | 5.25 (4-6) | 3.00 (1-6) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.