Table 4
Aphid predators observed during the N52 transects.
Prédateurs de pucerons observés durant les transects N52.
Plant observed | Nb of transects | Aphid predator species observed | Average adult predator/transect (min-max) | Average predator preimaginal instar per transect (min-max) | Average YSA colonies observed (min-max) |
---|---|---|---|---|---|
Tithonia diversifolia N52 | 4 | Exochomus concavus | 1.50 (0-5) | – | |
Scymnus suturalis* | 0.50 (0-2) | – | |||
Scymnus frontalis | 0.25 (0-1) | – | |||
Cheilomenes lunata | 0.25 (0-1) | – | |||
Cheilomenes sulphurea | 0.50 (0-2) | – | |||
Cheilomenes propinqua | 0.50 (0-2) | – | |||
Chilocorus sp. | 0.25 (0-1) | – | |||
Ischiodon aegyptius* | 0.50 (0-2) | – | |||
Syritta sp.* | 1.75 (0-6) | – | |||
Eristalis sp. | 0.25 (0-1) | – | |||
Condostylus sp.* | 37.75 (8-64) | – | |||
Paederus littoralis | 0.25 (0-1) | – | |||
Mantis religiosa | 0.25 (0-1) | – | |||
Total | 44.50 (11-78) | – | |||
Sugarcane field N52 (Closest side to Tithonia) | 4 | Scymnus suturalis* | 0.25 (0-1) | 0.50 (0-2) | 3.50 (0-13) |
Syritta sp.* | 0.50 (0-2) | – | |||
Mesembrius sp. | 0.25 (0-1) | – | |||
Condostylus sp.* | 24.00 (2-35) | – | |||
Total | 25 (2-36) | 0.50 (0-2) | |||
Sugarcane field N52 (Farthest side to Tithonia) | 4 | Parexochomus nigromaticulus | 0.25 (0-1) | – | 63.75 (23-143) |
Hippodamia variegata | 0.25 (0-1) | 0.50 (0-2) | |||
Scymnus suturalis* | 0.25 (0-1) | 7.25 (0-29) | |||
Cryptolaemus montrouzieri | 0.25 (0-1) | – | |||
Ischiodon aegyptius* | – | 1.00 (0-4) | |||
Chrysoperla rufilabris | – | 0.25 (0-1) | |||
Condostylus sp.* | 1.75 (1-3) | – | |||
Total | 2.75 (1-6) | 9.00 (0-30) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.