Open Access
Tableau 3
Calendrier de disponibilité des fourrages des différentes espèces sur le marché de Bobo-Dioulasso.
Calendar of availability of the various forages on the market of Bobo-Dioulasso.
Types | Espèces fourragères | Période (mois) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
J | F | M | A | M | J | J | A | S | O | N | D | ||
Herbes naturelles | Alternanthera nodiflora R. Br. | x | x | x | x | x | x | x | |||||
Andropogon gayanus Kunth | x | x | x | x | x | x | x | x | x | x | x | x | |
Brachiara lata (Schumach.) Hubb. | x | x | x | x | x | x | x | x | x | x | x | x | |
Brachiara ruziziensis | x | x | x | x | x | ||||||||
Commelina benghalensis L. | x | x | x | x | x | x | x | x | x | x | x | ||
Commelina forskalaei Vahl. | x | x | x | x | x | x | x | x | x | x | x | ||
Cynodon dactylon (L.) Pers. | x | x | x | ||||||||||
Digitaria horizontalis Willd. | x | x | x | x | x | x | x | x | x | x | x | x | |
Echinochloa colona (L.) Link | x | x | x | x | x | x | x | x | x | x | x | x | |
Echinochloa stagnina | x | x | x | x | x | x | x | x | x | x | x | x | |
Eleusine indica (L.) Gaertn. | x | x | x | x | x | ||||||||
Imperata cylindrica (L.) P. Beauv. | x | x | x | x | x | x | x | x | x | x | x | x | |
Ipomoea eriocarpa R. Br. | x | x | x | x | x | x | x | x | x | x | x | x | |
Oryza barthii A. Chev. | x | x | x | x | x | x | x | x | x | x | x | x | |
Panicum anabaptistum Steud. | x | x | x | x | x | x | x | x | x | x | x | x | |
Pennisetum pedicellatum Trin. | x | x | x | x | x | x | x | x | x | x | |||
Pennisetum polystachyon (L.) Schult. | x | x | x | x | x | x | x | x | x | x | |||
Rottboellia exaltata L. f. | x | x | x | x | x | x | x | x | x | x | x | x | |
Spermacoce radiata (DC) Sieber | x | x | x | x | x | x | x | x | x | x | x | x | |
Spermacoce stachydea DC. | x | x | x | x | x | x | x | x | x | x | x | x | |
Ligneux fourragers | Faidherbia albida (Del) A. Chev. | x | x | x | |||||||||
Haematostaphis barteri | x | x | x | ||||||||||
Pterocarpus erinaceus Poir | x | x | x | x | x | x | x | x | x | x | x | x | |
Résidus de culture | Arachis hypogea L. | x | x | x | x | x | x | x | x | x | x | x | x |
Ipomoea batatas | x | x | x | x | x | x | x | x | x | x | x | x | |
Pennisetum glaucum (L.) R.Br. | x | x | x | x | x | x | x | ||||||
Sorghum bicolor (L.) Moench | x | x | x | x | x | x | x | x | x | x | x | x | |
Vigna unguiculata (L.) Walp | x | x | x | x | x | x | x | x | x | x | x | x | |
Voandzeia subterranea | x | x | x | ||||||||||
Zea mays L. | x | x | x | x | x | x | x | x | x | x |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.