Open Access
Tableau 5
Paramètres de croissance, de production et d’économie.
Economic, production and growth parameters.
Paramètres | Semi intensif (41) |
Extensif (66) |
Rizipisciculture (8) |
---|---|---|---|
Croissance | |||
Durée de production (mois) | 9,57 ± 1,57a | 11,31 ± 0,96b | 10,38 ± 1,40ab |
PM Tilapia (g) | 302,07 ± 51,21b | 243,62 ± 35,58a | 304,38 ± 69,20ab |
PM Heterotis (g) | 3202,38 ± 920,66a | 2858,14 ± 353,30a | 3593,75 ± 1025,8a |
PM Silure (g) | 2187,50 ± 1334,63a | 1665,63 ± 918,94a | 1500,00 ± 0,00a |
GMQ Tilapia (g/j) | 1,06 ± 0,11b | 0,73 ± 0,12a | 0,97 ± 0,14b |
GMQ Heterotis (g/j) | 11,46 ± 3,64a | 8,47 ± 42,48a | 11,57 ± 2,78a |
GMQ Silure (g/j) | 6,74 ± 3,63a | 5,81 ± 2,86a | 5,56 ± 0,00a |
Production | |||
Intensité de nourrissage (kg/ha/j) | 77,56 ± 47,01b | 8,74 ± 3,94a | 6,86 ± 5,48a |
Production totale (kg) | 3346,88 ± 2081,35b | 576,92 ± 792,10a | 408,50 ± 135,56a |
Rendement (kg/ha/an) | 2445,45 ± 1693,36b | 449,76 ± 214,36a | 544,08 ± 310,50a |
Économie (FCFA/kg) | |||
Prix aliment | 25 ± 20b | 10 ± 5a | 10 ± 5a |
Valeur de production totale (FCFA) | 4 329 255 ± 2 544 685b | 581 865 ± 713 240a | 412 666 ± 139 240a |
Coût de production lié à l’aliment | 210 ± 95c | 80 ± 35b | 45 ± 25a |
PV Tilapia | 1195 ± 270b | 1025 ± 220a | 975 ± 70a |
PV Heterotis | 1120 ± 265a | 1090 ± 340a | 1000a |
PV Silure | 1085 ± 320a | 1205 ± 365a | 1350 ± 212a |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.