Tableau 1
Performance technique des dattes bio à Biskra en 2015.
Technical performance of organic dates in Biskra in 2015.
Total Palmier |
Palmier en production | Palmier Deglet Nour | Palmier Deglet Nour en production | ||
---|---|---|---|---|---|
Total palmier Biskra | (1) | 4 286 354 | 3 894 898 | 2 638 253 | 2 334 566 |
Total palmier des 6 communesa | (2) | 985 649 | 959 320 | 789 850 | 766 050 |
Superficie phoencicole de Biskra en ha | (3) | 28 576 | 25 966 | 17 588 | 15 564 |
Superficie phoencicole des 6 communes en ha | (4) | 6 571 | 6 395 | 5 266 | 5 107 |
Palmier biologique des 6 communes (12 800 pieds) | (5) | ||||
Superficie biologique des 6 communes (200 ha) | (6) | ||||
% superficie biologique | (6)/(4) | 3,04 | 3,13 | 3,80 | 3,92 |
% superficie biologique | (6)/(3) | 0,70 | 0,77 | 1,14 | 1,29 |
% palmier biologique | (5)/(1) | 0,30 | 0,33 | 0,49 | 0,55 |
% palmier biologique | (5)/(2) | 1,30 | 1,33 | 1,62 | 1,67 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.