Open Access
Table 1
Characteristics of the eight farms in the sample.
Caractéristiques des huit exploitations de l'échantillon.
Farm | Types of production | Farm size (ha) | Number of dairy cows | Number of employees | Number of full-time family workers |
---|---|---|---|---|---|
1 | Milk | 80 | 50 | 1 | 1 |
2 | Milk | 115 | 80 | 1 | 1 |
3 | Milk | 140 | 90 | 1 | 2 |
4 | Milk and cereals | 260 | 130 | 1 | 3 |
5 | Milk | 102 | 80 | 1 | 1 |
6 | Milk and cheese | 115 | 60 | 2 | 1 |
7 | Milk and cheese | 110 | 160 | 3 | 2 |
8 | Milk, cheese (cow and goat) and cereals | 292 | 12 | 4 | 3 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.