Open Access
Table 1
Description of variables.
Description des variables.
Variables | Descriptions | |
---|---|---|
Dependent variables | Total sales revenue | Product i’s cumulative sales revenue (US$) |
Number of orders | Cumulative number of orders for product i | |
Independent variable | Presence of GIs | Dummy variable indicating if product i and its geographical origin are registered as GIs in Korea (coded as 1 if product i has registered GIs; 0 if not) |
Control variables | Customer rating | Average customer rating |
Number of customer reviews | Cumulative number of customer reviews in logarithmic form | |
Product unit price | Price of product per unit (US$) | |
Number of certifications | Number of certifications provided by an independent third party (e.g., Organic) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.