Open Access
Tableau 2
Proportion des producteurs percevant un impact négatif de leurs pratiques maraîchères sur le sol, l’eau et les cultures.
Proportion of producers perceiving a negative impact of their practices on soil, water and crops.
Pratique | Milieu urbain | Milieu semi-urbain | Milieu rural | Moyenne | P-χ2 | |
---|---|---|---|---|---|---|
Pesticide chimique (fréquence, %) | Sol | 26,1 | 33,3 | 54,3 | 33,3 | 0,002 |
Eau | 31,6 | 60,5 | 83,3 | 49,8 | 0,0001 | |
Cultures | 19,1 | 27,3 | 41,5 | 24,9 | 0,01 | |
Engrais minéral (fréquence, %) | Sol | 56,8 | 78,3 | 81,4 | 67,5 | 0,0001 |
Eau | 17,1 | 44,1 | 56,2 | 30,3 | 0,0001 | |
Cultures | 14,5 | 19,5 | 30,0 | 18,3 | 0,08 | |
Fumure organique (fréquence, %) | Sol | 4,1 | 7,1 | 9,1 | 5,2 | 0,5 |
Eau | 0,0 | 27,6 | 20,0 | 7,3 | 0,0001 | |
Cultures | 3,3 | 3,6 | 4,5 | 3,5 | 0,95 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.