Open Access
Tableau 2
Perception du changement climatique par les éleveurs de bovins des zones tropicales sèche et subhumide du Bénin.
Perception of climate change by cattle farmers in dry and sub-humid tropical zones of Benin.
Niveau de perception | |||||
---|---|---|---|---|---|
Paramètres | Indicateurs de changement | Zone tropicale subhumide | Zone tropicale sèche | χ2 | p-value |
Pluviométrie | Augmentée | 15a | 13a | 1,68 | 0,42 |
Diminuée | 77a | 82a | |||
Aucun changement | 8a | 5a | |||
Température | Augmentée | 75a | 85b | 11,41 | 0,003 |
Diminuée | 20a | 15a | |||
Aucun changement | 5a | 0b | |||
Début saison pluvieuse | Tard | 92a | 96a | 2,57 | 0,27 |
Tôt | 5a | 3a | |||
Aucun changement | 3a | 1a | |||
Fin saison pluvieuse | Tard | 17a | 13a | 4,68 | 0,09 |
Tôt | 82a | 87a | |||
Aucun changement | 1a | 0a | |||
Poches de sécheresse | Augmentée | 83a | 92b | 7,47 | 0,02 |
Diminuée | 10a | 5a | |||
Aucun changement | 7a | 3a |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.