Table 1
Schematic view of the domestic dairy sectors in the four countries studied as part of the Africa-Milk research project (source: FAOSTAT, years 2012 to 2017 depending on items).
Données générales sur le secteur laitier dans les quatre pays étudiés participant au projet Africa-Milk (source : FAOSTAT, années 2012 à 2017 selon les indicateurs).
Countries | Senegal | Burkina Faso | Madagascar | Kenya | |
---|---|---|---|---|---|
Domestic milk production | |||||
Cattle | (heads) | 3 547 777 | 9 459 172 | 10 288 740 | 19 198 692 |
Dairy cows | (heads) | 642 904 | 1 543 333 | 1 864 264 | 6 100 000 |
Milk production | (ton/yr) | 123 766 | 196 770 | 543 039 | 3 706 796 |
Milk yield | (kg/dairy cow/yr) | 193 | 127 | 291 | 607 |
Milk processing | |||||
Skimmed milk | (ton/yr) | 9382 | 19 393 | no data | 623 422 |
Milk powder (dried) | (ton/yr) | 0 | 0 | 0 | 4700 |
Condensed & evaporated milk | (ton/yr) | 0 | 0 | 719 | 915 |
Other dairy products (*) | (ton/yr) | 822 | 1043 | no data | 37 937 |
Imports | |||||
Milk powder (dried) | (ton/yr) | 13 744 | 8004 | 2378 | 9762 |
Condensed & evaporated milk | (ton/yr) | 2226 | 13 040 | 2433 | 104 |
Milk (whole & skimmed) | (ton/yr) | 5658 | 1359 | 2042 | 8225 |
Other dairy products (*) | (ton/yr) | 4476 | 387 | 921 | 470 |
Food supply | |||||
Milk equivalent consumption | (kg/capita/yr) | 21.9 | 24.6 | 25.5 | 98.3 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.