Tableau 1
Prix des produits vendus ou achetés par les planteurs de cacao, de février 2020 à février 2022 (selon les déclarations des planteurs, village de 5000 habitants à 30 km à l’ouest de Soubré).
Price of products sold or purchased by cocoa smallholders, from February 2020 to February 2022 (according to the declarations of the smallholders, village of 5000 inhabitants, 30 km west of Soubré).
Unité | Fév. 2020 (Fcfa) |
Mai 2020 (Fcfa) |
Déc. 2020 (Fcfa) |
Avr. 2021 (Fcfa) |
Juil. 2021 (Fcfa) |
Sept. 2021 (Fcfa) |
Oct. 2021 (Fcfa) |
Fév. 2022 (Fcfa) |
|
---|---|---|---|---|---|---|---|---|---|
Cacao | kg | 825 | 825 | 1000 | 700 | 500 | 600 | 825 | 750 |
Anacarde | kg | 200 | 75 | 250 | 250 | 250 | 250 | ||
Fond tasse caoutchouc | kg | 200 | 150 | 225 | 265 | 280 | 290 | 300 | |
Or | gramme | 25 000 | 25 000 | 25 000 | 25 000 | 25 000 | 25 000 | 27 500 | |
Riz Boutique. Qualité 1 : « rizière » |
Sac 50 kg | 20 000 | 20 000 | 20 000 | 21 000 | 21 000 | 21 000 | 21 000 | 22 000 |
Riz Boutique. Qualité 2 : « papillon » |
Sac 50 kg | 18 500 | 19 000 | 20 000 | 19 000 | 19 500 | 19 500 | 20 500 | 20 500 |
Riz Boutique. Qualité 3 : « marmite » |
Sac 50 kg | 16 000 | 17 000 | 17 000 | 18 500 | 19 500 | 19 500 | 19 500 | 19 500 |
Riz paddy local non décortiqué | Boro (60 à 70 kg) | 15 000 | 17 000 | 15 000 | 15 000 | 18 000 | 16 000 | 15 000 | 18 000 |
Maïs | Boro (> 100 kg) | 20 000 | 20 000 | 20 000 | 20 000 | 27 000 | 30 000 | 30 000 | 30 000 |
Tubercules manioc | Tas de 3 tubercules | 200 | 130 | 200 | 200 | 300 | 300 | 300 | 400 |
Banane plantain | Tas de 4 bananes | 100 | 200 | 200 | 200 | 200 | 200 | ||
Viande bœuf | kg | 2500 | 2500 | 2500 | 2750 | 2750 | 3000 | 3000 | 3000 |
Viande mouton | kg | 2800 | 2800 | 3000 | 3000 | 3000 | 3500 | ||
Poissons | Apolo (kg) | 1400 | 1400 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Huile | litre | 1000 | 1000 | 1000 | 1200 | 1200 | 1200 | 1200 | 1200 |
Sucre | kg | 800 | 800 | 850 | 850 | 850 | 1000 | 1000 | 1100 |
Cube Maggi | Paquet tablettes | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1400 |
Sac charbon bois | Sac boro | 2500 | 2500 | 3000 | 3500 | 3500 | 3500 | 3500 | 4000 |
Transport B. Faso–Côte d’Ivoire | 35 000 | 60 000 | 75 000 | 80 000 | 80 000 | 70 000 | 70 000 | 90 000 | |
Transport pers. Moto-taxi, Village-Soubré | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | |
Chargement de sable | Camion 6 roues | 25 000 | 25 000 | 25 000 | 25 000 | 25 000 | 25 000 | 30 000 | 35 000 |
Moto 125 cc | 550 000 | 660 000 | 600 000 | 600 000 | 600 000 | 600 000 | 600 000 | 700 000 | |
Engrais cacao Solevo | Sac 50 kg | 14 500 | 14 500 | 16 000 | 16 000 | 17 000 | 17 000 | 21 000 | 23 000 |
Engrais cacao Yara | Sac 50 kg | 14 500 | 14 500 | 14 500 | 16 500 | 16 500 | 16 500 | 25 000 | 25 000 |
Urée | Sac 50 kg | 16 000 | 18 000 | 18 000 | 18 000 | 20 000 | 30 000 | ||
Ciment | 50 kg | 4000 | 4000 | 5500 | 5500 | 5500 | 4500 | 4750 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.