Open Access
Tableau 1
Solde migratoire et production d’igname au Nord-Bénin.
Net migration and yam production in North Benin.
Commune | Densité (hab/km2) | Migrations (individus) | Production d’igname | ||||||
---|---|---|---|---|---|---|---|---|---|
Émigration (É) | Immigration (I) | Solde (I–É) | Superficie (ha) | Production (t) | |||||
Niveau départemental | |||||||||
Alibori | 33 | 11 601 | 14 485 | 2884 | 10 533 | 133 734 | |||
Atacora | 38 | 23 404 | 21 326 | −2078 | 41 855 | 556 294 | |||
Borgou | 47 | 25 447 | 60 131 | 34 684 | 77 927 | 1 080 110 | |||
Donga | 49 | 17 142 | 23 565 | 6423 | 25 009 | 383 965 | |||
Niveau communal | |||||||||
Bembèrèkè | 39 | 4311 | 3840 | −471 | 4690 | 60 188 | |||
Kalalé | 47 | 2154 | 1694 | −460 | 13 716 | 211 432 | |||
N’Dali | 30 | 3466 | 7863 | 4397 | 3855 | 55 188 | |||
Nikki | 48 | 4718 | 5195 | 477 | 13 315 | 199 026 | |||
Parakou | 579 | 21 540 | 33 404 | 11 864 | 4721 | 67 302 | |||
Pèrèrè | 39 | 1598 | 3695 | 2097 | 14 103 | 179 616 | |||
Sinendé | 40 | 1951 | 3325 | 1374 | 5 523 | 68 866 | |||
Tchaourou | 31 | 5 822 | 21 491 | 15 669 | 18 004 | 238 491 |
Source : Institut national de la statistique et de l’analyse économique (INSAE, 2016 : MAEP, 2020).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.