Issue |
Cah. Agric.
Volume 32, 2023
|
|
---|---|---|
Article Number | 12 | |
Number of page(s) | 1 | |
DOI | https://doi.org/10.1051/cagri/2023003 | |
Published online | 15 March 2023 |
Remerciements / Acknowledgements
Remerciements aux relecteurs 2022
Thanks to 2022 reviewers
La revue Cahiers Agricultures remercie tous les relecteurs qui ont bien voulu l’aider à prendre une décision sur la publication des textes et ont fourni aux auteurs de précieux conseils.
Fiacre Hermann Adifon | Patrick Dugué | Philippe Lavigne Delville |
Claude Ahouangninou | Sandrine Dury | Marjorie Le Bars |
Essegbemon Akpo | Samir El Ouaamari | Fabrice Le Bellec |
Chloé Alexandre | Xavier Fauvergue | Selin Le Visage |
Céline Allaverdian | Nicolas Faysse | François Lefort |
Norbert Amougou | Laurene Feintrenie | Olivier Lepiller |
Magali Aubert | Maryline Filippi | Patrice Levang |
Olivia Aubriot | Colette Fourcade | Damien Marage |
Xavier Augusseau | Stéphane Fournier | Tamsir Mbaye |
Remy Ballot | Chantal Gascuel | Sara Mercandalli |
Bruno Barbier | Stéphane Ghiotti | Evelyne Mesclier |
Catherine Baron | Pierre Girard | Bernard Moizo |
Jean-François Bélières | Patrick Giraudoux | Jean-Pascal Pichot |
David Berre | Chloé Godeau | Christine Rawski |
Charlotte Lucie Berthelot | Abdoul-Ibrachi Gouda | Alain Rival |
Monique Bertrand | Martine Guibert | Carla Roncoli |
Omar Bessaoud | Pierre Guillemin | Max Rousseau |
Julien Blanco | Etienne Hainzelin | Simon R. Ruegg |
Christian Bockstaller | Tarik Hartani | Thierry Ruf |
Sabine Bognon | Amandine Hertzog-Adamczewski | Eric Sabourin |
Boualem Brahim Bouammar | Abdellah Hmouri | Chloé Salembier |
Sami Bouarfa | Nathalie Hostiou | Jader Santos |
Isabelle Boulogne | Stéphen Huard | Clementina Sebillotte |
Emmanuelle Bouquet | Bernard Hubert | Sidi Mohammed Seck |
Annie Boyer | Christèle Icard-Vernière | Georges Serpantié |
Jacques Brodeur | Alexandre Ickowicz | Ninon Sirdey |
Guillaume Bruelle | Jean-Pierre Jacob | Guillaume Soullier |
John Butterworth | Jean-Yves Jamin | Mohamed Taher Sraïri |
Simon Calla | Mustapha Jouili | Pascal Thiébeau |
Quentin Chapus | Frédéric Landy | Jean Philippe Tonneau |
Hélène Chauveau | Jacques Lasseur | Magdiel Torres de la Cruz |
Anne-Laure Collard | Kevin Morel | Elodie Valette |
Ali Daoudi | Najat Nassr | Bertrand Valiorgue |
Hubert de Bon | Franziska Ollendorf | Jean-Philippe Venot |
Djiby Dia | Tayeb Otmane | Arielle Vidal |
Jean-Christophe Diepart | Aura Parmentier | Luke Whaley |
Bruno Dorin | Anne Perinelle | Philip Woodhouse |
Isabelle Doussan | Anne Lauvie | Sibiri Jean Zoundi |
© Hosted by EDP Sciences 2023
This is an Open Access article distributed under the terms of the Creative Commons Attribution License CC-BY-NC (https://creativecommons.org/licenses/by-nc/4.0), which permits unrestricted use, distribution, and reproduction in any medium, except for commercial purposes, provided the original work is properly cited.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.