Open Access
Tableau 3
Prospective 2050 de la population active agricole mondiale.
2050 forecasting of the world agricultural active population.
Prospective | Scénario agro-industriel (S1) | Scénario territorialisé (S2) | Écart S2/S1 |
---|---|---|---|
Population active agricole (millions) | |||
2020 | 1 265 | 1 265 | - |
2050 | 200 | 834 | 634 |
2050/2020 | −1 065 | −431 | |
Population active agricole / population active totale | |||
2020 | 36 % | 36 % | - |
2050 | 5 % | 20 % | 15 % |
2050/2020 | −31 % | −16 % |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.