Tableau 1
Variables socio-démographiques des maraîchers.
Socio-demographic variables of market gardeners.
Maraîchage conventionnel | Maraîchage agroécologique et/ou conventionnel | Maraîchage agroécologique exclusivement | Total | |
---|---|---|---|---|
Effectif de producteurs | 45 | 35 | 45 | 125 |
% de producteurs | 36 | 28 | 36 | 100 % |
Genre (%) | ||||
Féminin | 77,7 | 34,2 | 88,8 | 69,9 % |
Masculin | 22,2 | 65,7 | 11,1 | 30 % |
Âge (%) | ||||
18–29 | 6,6 | 2,8 | 13,3 | 8 % |
29–39 | 8,8 | 17,1 | 22,2 | 16 % |
39–49 | 28,9 | 31,4 | 35,6 | 32 % |
49–59 | 35,6 | 40 | 17,7 | 30,4 % |
59 et plus | 20 | 8,6 | 11,1 | 13,6 % |
Niveau d’instruction (%) | ||||
Non scolarisé | 73,3 | 62,8 | 68,9 | 68,7 % |
Primaire | 22,2 | 25,7 | 6,6 | 17,6 % |
Secondaire | 4,4 | 11,4 | 13,3 | 9,6 % |
Supérieur | 0 | 0 | 11,1 | 4 % |
Taux d’adoption des biopesticides (%) | ||||
Non-adoption | 93 | 0 | 0 | 33 % |
Expérimentation / Adoption partielle | 7 | 100 | 0 | 30 % |
Adoption totale | 0 | 0 | 100 | 36 % |
Recours aux pesticides chimiques (nombre de producteurs) | ||||
Oui | 45 | 35 | 0 | 64 % |
Non | 0 | 0 | 45 | 36 % |
Mode d’usage des pesticides (%) | ||||
Reconditionnement | 62,2 | 14,3 | 0 | 41,3 % |
Mélange | 37,7 | 22,9 | 0 | 31,2 % |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.