Open Access
Review
Table 3
Per organization pattern, percentage of respectively annual routine work and annual seasonal work made by each category of worker
Par type d’organisation du travail : pourcentage du travail d’astreinte réalisé par les différentes catégories de travailleurs.
| Type 1 | Type 2 | Type 3 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Farms number | 169 | 183 | 68 | ||||||
| % annual RW | Mean RW (h/year) | Sd | % annual RW | Mean RW (h/year) |
Sd | % annual RW | Mean RW (h/year) |
Sd | |
| RW decision makers(farmers) | 86.33 | 1461.13 | 156.17 | 29.79 | 1401.05 | 1413.91 | 39.46 | 1283.49 | 1216.54 |
| RW other family members | 10.45 | 176.87 | 385.44 | 60.76 | 2857.99 | 2400.17 | 19.53 | 635.17 | 1315.02 |
| RW permanent wage | 3.17 | 53.85 | 443.41 | 4.73 | 222.68 | 957.07 | 40.37 | 1312.99 | 2126.68 |
| RW temporary wage | 0.04 | 0.06 | 5.17 | 4.72 | 221.88 | 746.80 | 0.64 | 20.89 | 118.74 |
| % annual SW | Mean SW (d/year) | Sd | % annual SW | Mean SW (d/year) | Sd | % annual SW | Mean SW (d/year) | Sd | |
| SW decision makers (farmers) | 64.21 | 233.08 | 317.81 | 50.89 | 127.45 | 269.44 | 9.84 | 77.50 | 99.84 |
| SW other family members | 29.55 | 107.26 | 236.77 | 36.18 | 90.60 | 156.91 | 3.29 | 25.90 | 56.38 |
| SW permanent wage | 0.06 | 0.21 | 2.14 | 0.08 | 0.20 | 1.92 | 1.80 | 14.16 | 50.78 |
| SW temporary wage | 4.88 | 17.71 | 39.20 | 9.23 | 23.11 | 61.98 | 84.63 | 666.59 | 1021.34 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
