Tableau 2
Caractéristiques des clusters pour la Martinique et la Guadeloupe en 2022 (N = 409).
Characteristics of clusters in Martinique and Guadeloupe in 2022 (N=409).
| Cluster 1 (n = 156) | Cluster 2 (n = 119) | Cluster 3 (n = 134) | ||||
|---|---|---|---|---|---|---|
| Variable | Clu/Mod | Mod/Clu | Clu/Mod | Mod/Clu | Clu/Mod | Mod/Clu |
| Âge | ||||||
| < 45 | 32,88 | 15,38 | 32,88 | 20,17 | 34,25 | 18,66 |
| 45–55 | 33,07 | 26,92 | 25,98 | 27,73 | 40,94 | 38,81 |
| > 55 | 43,06 | 57,69 | 29,67 | 52,10 | 27,27 | 42,54 |
| Surface totale | ||||||
| < 2,8 ha | 60,14 | 53,21 | 39,13 | 45,38 | 0,72 | 0,75 |
| 2,8–6 ha | 38,13 | 33,97 | 26,62 | 31,09 | 35,25 | 36,57 |
| > 6 ha | 15,15 | 12,82 | 21,21 | 23,53 | 63,64 | 62,69 |
| Surface maraîchère | ||||||
| < 1,1 ha | 45,51 | 51,92 | 46,63 | 69,75 | 7,87 | 10,45 |
| 1,1–2 ha | 53,23 | 42,31 | 24,19 | 25,21 | 22,58 | 20,90 |
| > 2 ha | 8,41 | 5,77 | 5,61 | 5,04 | 85,98 | 68,66 |
| Éducation agricole | ||||||
| Aucune/primaire | 33,68 | 41,03 | 35,26 | 56,30 | 31,05 | 44,03 |
| Secondaire | 50,00 | 55,13 | 23,26 | 33,61 | 26,74 | 34,33 |
| Supérieure | 12,77 | 3,85 | 25,53 | 10,08 | 61,70 | 21,64 |
| Revenu | ||||||
| < 500 | 48,51 | 31,41 | 41,58 | 35,29 | 9,90 | 7,46 |
| 500–1000 | 39,49 | 49,36 | 33,85 | 55,46 | 26,67 | 38,81 |
| 1001–1500 | 33,71 | 19,23 | 10,11 | 7,56 | 56,18 | 37,31 |
| > 1500 | 0,00 | 0,00 | 8,33 | 1,68 | 91,67 | 16,42 |
| ETP | ||||||
| < 0,3 | 69,14 | 71,79 | 18,52 | 25,21 | 12,35 | 14,93 |
| 0,3–0,6 | 27,19 | 19,87 | 38,60 | 36,97 | 34,21 | 29,10 |
| > 0,6 | 9,77 | 8,33 | 33,83 | 37,82 | 56,39 | 55,97 |
| Nombre de cultures maraîchères | ||||||
| < 5 | 64,56 | 65,38 | 13,29 | 17,65 | 22,15 | 26,12 |
| 5–8 | 35,25 | 31,41 | 22,30 | 26,05 | 42,45 | 44,03 |
| > 8 | 4,46 | 3,21 | 59,82 | 56,30 | 35,71 | 29,85 |
| Cultures de diversification | ||||||
| Oui | 29,91 | 65,38 | 34,60 | 99,16 | 35,49 | 90,30 |
| Non | 79,41 | 34,62 | 1,47 | 0,84 | 19,12 | 9,70 |
| Genre | ||||||
| Homme | 41,52 | 87,82 | 22,42 | 62,18 | 36,06 | 88,81 |
| Femme | 24,05 | 12,18 | 56,96 | 37,82 | 18,99 | 11,19 |
| Canal de commercialisation principal | ||||||
| Vente directe | 20,74 | 25,00 | 57,45 | 90,76 | 21,81 | 30,60 |
| Vente indirecte | 52,94 | 75,00 | 4,98 | 9,24 | 42,08 | 69,40 |
| Activité para-agricole | ||||||
| Oui | 15,15 | 6,41 | 60,61 | 33,61 | 24,24 | 11,94 |
| Non | 42,57 | 93,59 | 23,03 | 66,39 | 34,40 | 88,06 |
Source : les auteurs.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
