Tableau 2
Coefficient de pondération par délégation de Sidi-Bouzid.
Weighting coefficients by delegation of Sidi-Bouzid.
Délégation | Pondération des districts urbains | Pondération des districts ruraux |
---|---|---|
Sidi Bouzid Ouest | 0,747 | 2,859 |
Sidi Bouzid Est | Absence de population | 1,007 |
Jilma | 0,259 | 1,322 |
Cebalit Ouled Asker | Absence de population | 1,532 |
Bir Elhfay | Absence de population | 1,117 |
Sidi Ali Ben Aoun | 0,769 | 1,389 |
Menzel Bouzaine | 0,765 | 0,522 |
Meknassy | 2,706 | Absence de population |
Souk Jdid | Absence de population | 0,927 |
Mezzouna | 0,609 | 1,338 |
Rgueb | Absence de population | 0,969 |
Ouled Haffouz | Absence de population | 0,811 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.