Table 5
Farmer assessment of the different groundnut field preparation methods during 2017 cropping season at Chinkhombe and Kalichero (1 = Excellent; 2 = Good; 3 = Fair; 4 = Poor; 5 = Worse).
Evaluation par les paysans des différentes méthodes de préparation des parcelles d’arachide pendant la saison de culture 2017 à Chinkhombe et Kalichero (1 = Excellent ; 2 = Bon ; 3 = Passable ; 4 = Mauvais ; 5 = Très mauvais).
Site | Treatment | Vegetative | Weeds | Drought | Diseases | Pests | Pod size | Black pods | Labour | Yield | Total | Overall Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
growth | tolerance | /roots | needs | |||||||||
Chinkhombe | Double row | 2 | 2 | 2 | 4 | 4 | 4 | 3 | 2 | 1 | 24 | 3 |
(n = 40) | Single row | 1 | 3 | 4 | 3 | 2 | 1 | 2 | 2 | 2 | 20 | 2 |
Tied ridging | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 4 | 2 | 18 | 1 | |
Flatbed | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 1 | 3 | 22 | 4 | |
Kalichero | Double row | 2 | 1 | 3 | 4 | 4 | 3 | 2 | 3 | 1 | 23 | 3 |
(n = 40) | Single row | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 1 | 3 | 21 | 2 |
Tied ridging | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 4 | 2 | 16 | 1 | |
Flatbed | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 26 | 4 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.