Open Access
Tableau 1
Répartition de l’infestation des parcelles céréalières par le nématode à kyste des céréales « Heterodera spp. » dans l’Ouest de l’Algérie.
Distribution of the infestation of cereal plots by the “Heterodera spp.” cereal cyst nematode in western Algeria.
Région | nbr parcelle | nbr parcelle, infest | Blé dur | nbr parcelle, infest | % infest | Blé tendre | nbr parcelle, infest | % infest | Orge | nbr parcelle, infest | % infest | Avoine | nbr parcelle, infest | % infest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrar | 63 | 25 | 36 | 13 | 36 | 12 | 3 | 25 | 14 | 8 | 57 | 1 | 1 | 100 |
Tindouf | 13 | 3 | 6 | 2 | 33 | 0 | 0 | 0 | 7 | 2 | 29 | 0 | 0 | 0 |
Bechar | 35 | 12 | 18 | 5 | 22 | 7 | 4 | 43 | 11 | 6 | 45 | 0 | 0 | 0 |
Relizane | 301 | 205 | 145 | 93 | 37 | 70 | 48 | 50 | 47 | 31 | 49 | 39 | 25 | 47 |
Mascara | 509 | 272 | 231 | 118 | 27 | 132 | 67 | 38 | 89 | 45 | 39 | 62 | 34 | 42 |
Mostaganem | 146 | 66 | 53 | 14 | 9 | 38 | 10 | 24 | 38 | 12 | 21 | 19 | 2 | 5 |
Sidi belabbes | 369 | 182 | 130 | 63 | 21 | 94 | 52 | 18 | 77 | 36 | 18 | 68 | 32 | 18 |
Tiaret | 120 | 66 | 57 | 36 | 32 | 41 | 23 | 53 | 12 | 4 | 33 | 9 | 3 | 33 |
Témouchent | 81 | 48 | 37 | 24 | 41 | 29 | 16 | 55 | 11 | 7 | 64 | 4 | 3 | 75 |
Saida | 118 | 59 | 47 | 28 | 30 | 36 | 18 | 31 | 20 | 9 | 30 | 11 | 4 | 36 |
Naama | 14 | 2 | 5 | 1 | 20 | 3 | 0 | 0 | 4 | 1 | 25 | 2 | 0 | 0 |
Oran | 18 | 8 | 7 | 3 | 41 | 5 | 1 | 20 | 5 | 2 | 40 | 1 | 0 | 0 |
Total | 1787 | 948 | 772 | 400 | 52 | 467 | 242 | 52 | 335 | 163 | 49 | 216 | 104 | 48 |
% infestation | 53 | 22 | 14 | 9 | 6 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.