Open Access
Tableau 1
Exploitants et/ou propriétaires fonciers enquêtés.
Farmers and/or landowners surveyed.
Types d’acteurs enquêtés | Nombre | dont concernés par | |||
---|---|---|---|---|---|
|
|||||
la vente | l’achat | la cession en FVI | la prise en FVI | ||
Propriétaire ayant vendu l’intégralité de ses terres | 2 | 2 | 2 | ||
Propriétaire cédant toutes ses terres en FVI | 5 | 5 | 2 | 5 | 3 |
Exploitation minifundiste (< 5 ha) | 4 | 1 | 3 | ||
Exploitation familiale moyenne (5–30 ha) | 5 | 2 | 2 | ||
Grande exploitation familiale (30–80 ha) | 5 | 3 | 5 | ||
Société commerciale < 200 ha | 5 | 3 | 5 | ||
Société commerciale > 200 ha | 5 | 2 | 5 | ||
Société commerciale à capitaux étrangers | 4 | 2 | 4 | ||
Total | 35 | 7 | 25 | 10 | 27 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.