Open Access
Tableau 4
Estimation des charges pour les différents animaux élevés selon les types d’élevage (en dinars).
Estimation of the expenses for ewes and lambs raising according to the livestock breeding systems (in dinars).
Types de systèmes | Agriculteur-éleveur | Pasteur transhumant | Pluriactif | Négociant-engraisseur |
---|---|---|---|---|
Charges annuelles d’élevage d’une brebis (dinar/brebis/an) | 54 | 38 | 50 | |
Accès au pâturage) | 13 | 14 | 19 | |
Fourrages (foin, cactus) | 5 | 1,1 | 5 | |
Concentrés | 36 | 23 | 26 | |
Frais vétérinaire | 0,26 | 0,15 | 0,16 | |
Nombre d’agneaux nés / brebis / an | 2 | 1,2 | 1,5 | |
Coût de production d’un agneau | 27 | 32 | 33 | |
Prix d’achat d’un agneau | 41 | |||
Charges d’élevage d’un agneau (dinar/agneau) | 66 | 22 | 36 | 59 |
Accès au pâturage | 11 | 13,1 | 18,8 | 1 |
Fourrages (foin, cactus) | 5 | 1,1 | 5,1 | 0 |
Concentrés | 50 | 7,5 | 12 | 58 |
Frais vétérinaire | 0 | 0,15 | 0,16 | 0 |
Total des charges de production d’un agneau (dinar/agneau) | 93 | 54 | 66 | 100 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.