Open Access
Tableau 1
Panorama du secteur aquacole en Afrique du Nord en 2013.
Panorama of the aquaculture sector in North Africa in 2013.
Pays |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Maroc |
Algérie |
Tunisie |
Égypte |
Total |
|||||
Échelle | Nombre d’entreprises | Production | Nombre | Production | Nombre | Production | Nombre | Production | Production (tonnes) |
Aquaculture continentale en eau douce et saumâtre (tilapia, mulet, carpe, poisson-chat…) | |||||||||
1 | 6 | 1 235 | 1 | 10 | 19 | 1 050 | ND | 1 060 000 | 1 062 000 |
2 | 1 | 160 | 160 | ||||||
Total | 6 | 1 235 | 2 | 170 | 19 | 1 050 | ND | 1 060 000 | 1 062 000 |
Aquaculture marine (bar, daurade, maigre, thon…) | |||||||||
1 | 1 | 37 | ND | 38 000 | 38 000 | ||||
2 | 2 | 950 | 8 | 3 500 | 4 450 | ||||
Total | 1 | 37 | 2 | 950 | 8 | 3 500 | ND | 38 000 | 42 500 |
Conchyliculture (huître, moule, palourde…) | |||||||||
1 | 17 | 100 | 20 | 3 | 500 | 620 | |||
2 | 2 | 200 | 200 | ||||||
Total | 19 | 300 | 20 | 3 | 500 | 820 | |||
Total | |||||||||
1 | 24 | 1 380 | 1 | 30 | 22 | 1 550 | SO | 1 098 000 | 1 041 000 |
2 | 2 | 200 | 3 | 1 110 | 8 | 3 500 | SO | 4 810 | |
Total | 26 | 1 580 | 4 | 1 140 | 30 | 5 050 | SO | 1 098 000 | 1 106 000 |
ND : non déterminé ; SO : sans objet ; échelle 1 : artisanale ou familiale (moins de 100 t/an) ; échelle 2 : entreprise (plus de 100 t/an).
Source : Aquamed, 2014.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.