Open Access
Tableau 1
Compte consolidé de la production d’une tonne de riz étuvé dans les Collines.
Consolidated account of the production of one ton of parboiled rice in the Collines.
Producteurs | Étuveuses | Semi-grossistes | Détaillants | Total | Part dans le prix de vente du riz (%) | |
---|---|---|---|---|---|---|
Coûts fixes (FCFA) | 6549 | 22 933 | 5366 | 6057 | 40 905 | 8,18 |
Coût des CIF (FCFA) | 0 | 240 000 | 400 000 | 450 000 | ||
Coût des CIHF (FCFA) | 197 140 | 95 220 | 11 480 | 7000 | 310 840 | 62,18 |
Autres coûts (FCFA) | 0 | – | 1640 | 1000 | 2640 | 0,5 |
Coût total production (FCFA) | 203 688 | 358 153 | 418 486 | 464 056 | 354 384 | – |
Recette (FCFA) | 240 000 | 400 000 | 450 000 | 500 000 | 500 000 | – |
MN en filière (FCFA) | 36 312 | 41 847 | 31 514 | 35 943 | 145 616 | 29,12 |
MN de l’acteur/ MN totale (%) | 24,9 | 28,7 | 21,6 | 24,7 | 1 | – |
RSI | 17,82 | 11,68 | 7,53 | 7,74 | – |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.