Tableau 1
Caractéristique des variables qualitatives et quantitatives des trois SAFc (Kpangui, 2015).
Characteristics of qualitative and quantitative variables of the three AFSc.
Variables | SAFc simples | SAFc mixtes | SAFc complexes | |
---|---|---|---|---|
Diversité floristique | Richesse spécifique | 4,03 a | 7,61 c | 4,77 b |
Indice de Shannon | 0,89 a | 1,42 c | 1,23 b | |
Indice de Pielou | 0,70 a | 0,74 b | 0,85 c | |
Indice de Simpson | 0,48 a | 0,65 b | 0,63 b | |
Types biologiques | Géophyte (%) | 57,9 c | 43,5 b | 9,5 a |
Nanophanérophyte (%) | 0,0 a | 0,8 a | 0,0 a | |
Microphanérophyte (%) | 23,0 a | 21,7 a | 17,7 a | |
Mésophanérophyte (%) | 15,8 a | 32,1 b | 56,7 c | |
Mégaphanérophyte (%) | 3,4 a | 1,9 a | 16,1 b | |
Affinités chorologiques | Introduites (%) | 73,6 c | 54,4 b | 19,5 a |
GC (%) | 7,8 a | 6,1 a | 27,6 b | |
GC_f (%) | 10,8 a | 26,5 b | 35,2 c | |
GC-SZ (%) | 1,1 a | 2,9 b | 14,8 c | |
GC-SZ_f (%) | 0,0 a | 0,4 a | 0,3 a | |
Structure horizontale des espèces associées | Densité (tiges/ha) | 352,4 c | 210,3 b | 119,0 a |
Aire basale (m2/ha) | 13,5 a | 18,2 b | 38,6 c | |
Type d’espèces associées | ||||
Forestières | AGB | 51,2 a | 114,3 b | 239,6 c |
Densité (tiges/ha) | 32,7 a | 80 b | 62,8 b | |
Exotiques | AGB | 8,5 a | 7,4 b | 18 c |
Densité (tiges/ha) | 34,8 a | 46,8 a | 42,3 a | |
Bananiers | AGB | 1,5 b | 1,7 b | 0,2 a |
Densité (tiges/ha) | 250,6 b | 260,0 b | 22,2 a | |
Total carbone (t C/ha) | 23,5 a | 70,0 b | 142,1 c | |
Structure verticale des systèmes agroforestiers | Strate 1 (%) | 34,4 b | 57,4 c | 10,0 a |
Strate 2 (%) | 45,3 a | 31,6 a | 33,4 a | |
Strate 3 (%) | 17,5 b | 8,0 a | 22,0 b | |
Strate 4 (%) | 2,8 a | 3,0 a | 33,1 b | |
Cacaoyers | Âge (année) | 22,4 a | 22,9 a | 52,9 b |
Hauteur moyenne (m) | 5,7 b | 4,9 a | 6,5 c | |
Aire basale (m2/ha) | 10,5 a | 9,0 a | 46,8 b | |
Biomasse (t/ha) | 20,1 a | 19,2 a | 28,1 b | |
Carbone (t C/ha) | 10,1 a (4,3%) | 9,6 a (4,1%) | 14,0 b (6,1%) | |
Densité (individus/ha) | 1076 a | 937 a | 984 a | |
Variété de cacaoyer cultivée | Français (%) | 5,3 | 7,1 | 53,8 |
Ghana (%) | 47,4 | 50,0 | 33,3 | |
Français/Ghana (%) | 15,8 | 28,6 | 10,3 | |
Français/Mercedes (%) | 5,3 | 0,0 | 0,0 | |
Ghana/Mercedes (%) | 23,7 | 7,1 | 0,0 | |
Français/Ghana/Mercedes (%) | 2,6 | 7,1 | 2,6 | |
Précédent cultural | Forêt (%) | 21,1 | 42,9 | 66,7 |
Jachère (%) | 21,1 | 10,7 | 2,6 | |
Plantation (%) | 55,3 | 46,4 | 25,6 | |
Savane (%) | 2,6 | 0,0 | 5,1 |
Strate 1 : basse (2 à 4 m) ; Strate 2 : moyenne (4 à 8 m) ; Strate 3 : supérieure (8 à 16 m) ; Strate 4 : émergente (plus de 16 m) ; GC : espèce forestière ; GC_f : espèce forestière fruitière ; GC-SZ : espèce de zone de transition ; GC-SZ_f : espèce fruitière de zone de transition ; AGB : biomasse aérienne ; TC : total de carbone. Mercedes : nouvelle variété hybride peu adoptée dans la zone d’étude.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.