Tableau 3
Les types d’agriculture biologique au Cameroun.
Types of organic farming in Cameroon.
Caractéristiques | AB certifiée | AB hybride | AB naturelle |
---|---|---|---|
Filières dominantes | Fruits (ananas, mangue, banane, papaye, avocat, fruit de la passion, gingembre), vivrier (banane-plantain) | Pas de filières dominantes (cacao, gingembre, fruits et légumes) | Vivrier (manioc, igname, plantain), pomme de terre, maraîcher (tomate) |
Transformation dominante | Jus et pulpe | Jus naturels, purée de produits maraîchers | Chips, tapioca, bobolo |
Marché | International et parfois local (supermarché) | National, sous-régional | Local (rural et urbain) et sub- national |
Certification | Ecocert, RA, Utz | Auto-appellation « biologique » ou « naturelle » | Pas de certification, origine du produit, réflexion sur le Système participatif garanti |
Typologie des producteurs | Petits producteurs (ayant en moyenne 0,5 à 2 ha) | Agro-industrie | Petits producteurs (ayant en moyenne 0,5 à 2 ha) |
Réseau d’acteurs | Biotropical, Africa bio, Marah, Gic terrespoir, TamTam soleil, Unapac | Entrepreneurial et non organisé (Fruitscam, Agrocamer Sarl, Radd…) | Pas de réseau mais porté par les petits producteurs (environ 2 millions) |
Lien avec la politique publique | Absent | Politique d’intensification de l’agriculture | Politique axée sur l’agriculture familiale |
Consommation | Consommateurs internationaux et quelques nationaux | Consommateurs internationaux et nationaux | Autoconsommation |
Données sur la production | Absence de statistiques récentes. Les dernières datent du rapport Inter Agri Afric (2009) | Pas de statistiques | Pas de statistiques, mais des travaux sont en cours |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.