Tableau 4
Coût de production et performance selon le niveau d’équipement et le type de coton.
Production cost and performance according to equipment level and type of cotton.
Variables en millier FCFA/ha sauf précision contraire | Tout | Exploitations selon le niveau d’équipement | ||||||
---|---|---|---|---|---|---|---|---|
Multiple | Simple | Incomplet | ||||||
Bt | Non-Bt | Bt | Non-Bt | Bt | Non-Bt | Bt | Non-Bt | |
Rendement (kg/ha) | 1151 | 966*** | 1284 | 965*** | 1040 | 961 | 882 | 993 |
Gain de rendement1 (%) | 19,2 | 33,1 | 8,2 | −11,2 | ||||
Coût semences | 27 | 1 | 27 | 1 | 27 | 1 | 27 | 1 |
Coût insecticide | 3,8 | 22,0*** | 4,1 | 22,9*** | 3,9 | 21,9*** | 0,7 | 19,8*** |
Coût contrôle des ravageurs2 | 30,8 | 23,1*** | 31,1 | 24,0*** | 30,9 | 22,9*** | 27,7 | 20,9*** |
Part des semences (%) | 87,7 | 4,3 | 86,8 | 4,2 | 87,4 | 4,4 | 97,5 | 4,8 |
Coût des engrais | 50,2 | 38,1*** | 50,8 | 39,9*** | 50,4 | 39,5*** | 45,1 | 23,6* |
Coût des intrants3 | 94,5 | 74,7*** | 95,4 | 77,4*** | 95,9 | 75,9*** | 86,3 | 58,0*** |
Part du contrôle des ravageurs4 (%) | 32,6 | 30,9 | 32,6 | 31,0 | 32,2 | 30,2 | 32,1 | 36,0 |
Valeur de production | 184,1 | 154,5*** | 205,4 | 154,4*** | 166,4 | 153,8 | 141,0 | 158,9 |
MARI5 | 89,6 | 79,8 | 110,0 | 77,0*** | 71,6 | 77,9 | 54,7 | 100,9* |
Gain de MARI1 (%) | 12,3 | 42,9 | −8,1 | −45,8 | ||||
Ratio de rentabilité6 (unité) | 1,9 | 2,3 | 2,2 | 2,1 | 1,7 | 2,3 | 1,6 | 2,9 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.