Open Access
Review
Table 4
Descriptive statistics for the “family” variables.
Statistiques descriptives des variables de la « famille ».
Variables | Relationship with farm succession | |||||||
---|---|---|---|---|---|---|---|---|
Positive relationship | % from included | Negative relationship | % from included | Not effect | % from included | Not included | % from all quantitative papers | |
Offspring number1 | 8 | 58 | 3 | 21 | 3 | 21 | 15 | 52 |
Child gender | 5 | 83 | 0 | 0 | 1 | 17 | 23 | 79 |
Child lives on farm | 4 | 100 | 0 | 0 | 0 | 0 | 25 | 86 |
Successor education level | 0 | 0 | 5 | 63 | 3 | 37 | 21 | 72 |
Average not included | 21 | 72 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.