Open Access
Tableau 3
Caractérisation de la typologie de performance.
Characterization of the performance typology.
N | SBD (ha) | Rdt (t/ha) | PrdN (kg/ kg N) | PrdE (kg/ha/mm) | C-eau (m3/ha) | IPI | MB (TND/ha) | PrdEco | |
---|---|---|---|---|---|---|---|---|---|
GEMaP | 64 | 5 a | 4,9 a | 58 a | 10 a | 1249 a | 1,0 a | 2599 a | 2,4 a |
GEMaN | 124 | 4,5 a | 3,3 b | 28 b | 6 b | 2042 b | 0,9 a | 1240 b | 0,9 b |
Total GEM | 188 | 4,7 | 3,9 | 39 | 7 | 1772 | 0,9 | 1703 | 1,5 |
GEDoCaP | 157 | 4 a | 4,4 a | 52 a | 9 a | 1173 a | 0,6 b | 2343 a | 2,0 a |
GEDoCaN | 115 | 3,5 ab | 3,3 b | 29 b | 5 bc | 2892 c | 1,1 a | 1141 bd | 0,8 bc |
Total GEDoC | 272 | 4 | 4,0 | 43 | 8 | 1900 | 0,8 | 1835 | 1,6 |
GEDoMaP | 102 | 5,5 a | 4,6 a | 51 a | 8 a | 1749 ab | 0,8 b | 2286 a | 1,9 a |
GEDoMaN | 136 | 4 ad | 3,2 b | 33 b | 5 c | 3622 cd | 1,0 a | 828 d | 0,5 c |
Total GEDoM | 238 | 5 | 3,9 | 41 | 6 | 2819 | 0,9 | 1453 | 1,1 |
Total | 698 | 4,5 | 3,9 | 41 | 7 | 2179 | 0,9 | 1669 | 1,4 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.