Open Access

Tableau 5

Résultats du modèle logit d’analyse des déterminants de l’accès au crédit.

Results of the Logit model for analyzing the determinants of access to credit.

  A E.S. Wald ddl Sig. Exp(B)
Garantie réelle (terrain en propriété) 0,771 1,482 0,270 1 0,603 2,161
Nombre d’années d’expérience 0,049 0,963 0,003 1 0,959 1,050
Antécédents de non-remboursement −21,770 9234,002 0,000 1 0,998 0,000
Autre(s) source(s) de revenu(s) 0,543 0,370 2,157 1 0,142 1,721
Taille du ménage de l’exploitant −1,469 2,729 0,292 1 0,590 0,230
Situation matrimoniale −1,514 4,455 0,116 1 0,734 0,220
Nouvelle création −4,732 3,356 1,998 1 0,159 0,009
Superficie disponible 0,805 2,379 0,115 1 0,735 2,237
Âge de l’exploitant −0,326 0,295 1,224 1 0,269 0,722
Formation agricole 0,071 0,052 1,857 1 0,173 1,073
Constante 13,688 26,623 0,264 1 0,607 880 421,116

A : coefficient du modèle ; E.S. : estimation ; Wald : test de Wald ; ddl : degré de liberté ; Sig : significativité ; Exp(B) : rapports des cotes. Source : auteurs, 2020.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.