Open Access
Tableau 2
Constitution de l’échantillon (données sources : RICA 2014).
Composition of the sample (source data: FADN 2014).
Année 2014 Répartition selon OTEX et mode de production (AB/conventionnel) | OTEX 3511 AOP/AOC (%) | OTEX 3512 IGP (%) | OTEX 3513 AOP et IGP (%) | OTEX 3520 Autres que vins de qualité (%) | OTEX 3540 Autres vignobles (%) | Utilise des méthodes biologiques (%) | N’utilise pas de méthode biologique (inclut les exploitations en conversion) (%) |
---|---|---|---|---|---|---|---|
Alsace/Est | 100 | 0 | 0 | 0 | 0 | 8 | 90 |
Bordeaux/Aquitaine | 99 | 1 | 0 | 0 | 1 | 9 | 91 |
Bourgogne/Beaujolais/Jura | 100 | 0 | 0 | 0 | 0 | 12 | 88 |
Champagne | 100 | 0 | 0 | 0 | 0 | 2 | 98 |
Charente/Cognac | 0 | 0 | 0 | 100 | 0 | 1 | 99 |
Corse | 77 | 13 | 3 | 6 | 0 | 26 | 74 |
Languedoc-Roussillon | 39 | 45 | 13 | 0 | 3 | 8 | 92 |
Sud-Ouest | 56 | 29 | 11 | 4 | 0 | 7 | 93 |
Val-de-Loire/Centre | 87 | 4 | 9 | 0 | 0 | 9 | 91 |
Vallée-du-Rhône/Provence | 60 | 7 | 27 | 0 | 6 | 17 | 83 |
Total général | 71 | 12 | 8 | 8 | 1 | 10 | 90 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.