Table 3
Number of households interviewed in each zone.
Nombre de ménages interviewés dans chaque zone.
Municipality | Zone (see Map 1) | Number of households interviewed | Total |
---|---|---|---|
Santarém | S1 Cipoal | 48 | 185 |
S2 Início da Curuá Una | 47 | ||
S3 Final da Curuá Una | 45 | ||
S4 Ituqui | 45 | ||
Mojuí dos Campos | M1 Pólo das hortaliças | 41 | 197 |
M2 Pólo do Abacaxi | 45 | ||
M4 PA Jabuti | 56 | ||
M5 Boa Sorte (Farinha) | 55 | ||
Belterra | B1 Centro | 38 | 162 |
B2 Trevo | 44 | ||
B3 São Raimundo | 35 | ||
B4 São Jorge | 45 | ||
Total | 544 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.